Product Information

The Stelrad Compact is exclusive to Davies and it is the most comprehensive range of compact triple convector radiators. Perfect for every room and any application where space is at a premium.

The Compact range comes in a variety of sizes which provides the flexibility of any application requirements.  The specifically designed integrated top grille and side panels prevent any movement, provides a tight and professional fit that will hold in place even after storage, haulage and installation.

As you would expect from a triple convector radiator with the Stelrad pedigree, the convectors are precision welded directly onto the waterways for greater efficiency and economy, with flexible connection options for the highest of commercial and domestic application specifications.

As a measure of the all round dependable quality and performance, the Stelrad Compact comes complete with a 10 Year Manufacturer’s Warranty.

The Stelrad Compact range is manufactured under ISO 9000 quality systems in the UK and every radiator comes wrapped in robust, practical packaging that will keep the product pristine, right through to installation. Protective through storage and transit, the new packaging design also allows installation prior to removal.

Strictly controlled independent laboratory testing ensures that all Stelrad radiators are guaranteed to perform to a maximum working pressure of 116 psi (8 bar), and conform to BS EN 442, the European Standard for radiators.

Product Ranges

Stelrad combines the most sophisticated production resources in Europe with substantial investment in testing and verification of performance data, which has helped us create high output radiators delivering heating performance that exceed expectation.

We also want to exceed expectations when it comes to customer service, and our experts are on hand to support and understand your technical specification needs.

To contact our team of specialists, call +44 (0) 844 543 6200 and then option 4.

Please see our full Warranty Statement here

Height (mm) Length (mm) Sections Stelrad UIN Heat Output (Watts) Heat Outputs (Btu/hr)

300

500 15 143650 255 870
1000 30 143651 509 1737
1500 45 143652 764 2607
2000 60 143653 1018 3473
2500 75 143654 1273 4343
3000 90 143655 1527 5210

450

400 12 143680 302 1030
500 15 143681 378 1290
600 18 143682 454 1549
700 21 143683 529 1805
800 24 143684 605 2064
900 27 143685 680 2320
1000 30 143686 756 2579
1100 33 143687 832 2839
1200 36 143688 907 3095
1400 42 143689 1058 3610
1600 48 143690 1210 4129
1800 54 143691 1361 4644
2000 60 143692 1512 5159
2200 66 143693 1663 5674
2400 72 143694 1814 6189
2600 78 143695 1966 6708
2800 84 143696 2117 7223
3000 90 143697 2268 7738

500

400 12 143869 333 1,136
500 15 143870 417 1,423
600 18 143871 500 1,706
700 21 143872 583 1,989
800 24 143873 666 2,272
900 27 143874 750 2,559
1000 30 143875 833 2,842
1100 33 143876 916 3,125
1200 36 143877 1,000 3,412
1300 143895 3,695
1400 42 143878 3,978
1600 48 143896 4,263
1800 54 143879 4,548
2000 60 143880 5,115

600

400 12 143746 392 1338
500 15 143747 490 1672
600 18 143748 588 2006
700 21 143749 686 2341
800 24 143750 784 2675
900 27 143751 882 3009
1000 30 143752 980 3344
1100 33 143753 1078 3678
1200 36 143754 1176 4013
1400 42 143755 1372 4681
1600 48 143756 1568 5350
1800 54 143757 1764 6019
2000 60 143758 1960 6688
2200 66 143759 2156 7356
2400 72 143760 2352 8025
2600 78 143761 2548 8694
2800 84 143762 2744 9363
3000 90 143763 2940 10031

700

400 12 143812 447 1525
500 15 143813 559 1907
600 18 143814 670 2286
700 21 143815 782 2668
800 24 143816 894 3050
900 27 143817 1005 3429
1000 30 143818 1117 3811
1100 33 143819 1229 4193
1200 36 143820 1340 4572
1400 42 143821 1564 5336
1600 48 143822 1787 6097
1800 54 143823 2011 6862
2000 60 143824 2234 7622
2200 66 143825 2457 8383
2400 72 143826 2681 9148
2600 78 143827 2904 9908
2800 84 143828 3128 10673
3000 90 143829 3351 11434
Height (mm) Length (mm) Sections Stelrad UIN Heat Output (Watts) Heat Output (Btu/hr)

300

500 15 143662 491 1675
1000 30 143663 982 3351
1500 45 143664 1473 5026
2000 60 143665 1964 6701
2500 75 143666 2455 8376
3000 90 143667 2946 10052

450

400 12 143716 548 1870
500 15 143717 686 2341
600 18 143718 823 2808
700 21 143719 960 3276
800 24 143720 1097 3743
900 27 143721 1234 4210
1000 30 143722 1371 4678
1100 33 143723 1508 5145
1200 36 143724 1645 5613
1400 42 143725 1919 6548
1600 48 143726 2194 7486
1800 54 143727 2468 8421
2000 60 143728 2742 9356
2200 66 143729 3016 10291
2400 72 143730 3290 11225
2600 78 143731 3565 12164
2800 84 143732 3839 13099
3000 90 143733 4113 14034

500

400 12 143894 598 2,040
500 15 143882 747 2,549
600 18 143883 896 3,057
700 21 143884 1,046 3,569
800 24 143885 1,195 4,077
900 27 143886 1,345 4,589
1000 30 143887 1,949 5,098
1100 33 143888 1,643 5,606
1200 36 143889 1,793 6,118
1300 143897 6,628
1400 42 143890 2,092 7,138
1500 143898 7,647
1600 48 143891 2,390 8,155
1800 54 143892 2,689 9,175
2000 60 143893 2,988 10,195

600

400 12 143782 693 2365
500 15 143783 866 2955
600 18 143784 1039 3545
700 21 143785 1212 4135
800 24 143786 1386 4729
900 27 143787 1559 5319
1000 30 143788 1732 5910
1100 33 143789 1905 6500
1200 36 143790 2078 7090
1400 42 143791 2425 8274
1600 48 143792 2771 9455
1800 54 143793 3118 10639
2000 60 143794 3464 11819
2200 66 143795 3810 13000
2400 72 143796 4157 14184
2600 78 143797 4503 15364
2800 84 143798 4850 16548
3000 90 143799 5196 17729

700

400 12 143848 784 2675
500 15 143849 981 3347
600 18 143850 1177 4016
700 21 143851 1373 4685
800 24 143852 1569 5353
900 27 143853 1765 6022
1000 30 143854 1961 6691
1100 33 143855 2157 7360
1200 36 143856 2353 8028
1400 42 143857 2745 9366
1600 48 143858 3138 10707
1800 54 143859 3530 12044
2000 60 143860 3922 13382
2200 66 143861 4314 14719
2400 72 143862 4706 16057
2600 78 143863 5099 17398
2800 84 143864 5491 18735
3000 60 143865 5883 20073

Colours

Stelrad radiators are available in white (RAL 9016) as standard.

  • RAL 9016

Gallery

Product Downloads

  • Davies Compact Range & Technical Specification Brochure
    13 MB
  • Davies Compact (500 high) Range & Technical Specification Brochure
    1 MB